| Display | ||
| Size | 6.7-inch | |
| Type | LTPO OLED | |
| Resolution | QHD+ (1440 x 3120) | |
| Refresh Rate | 120Hz | |
| Brightness | Up to 1000 nits (HDR) and up to 1500 nits (peak brightness) | |
| Protection | Corning Gorilla Glass Victus cover glass | |
| Features | 19.5:9 aspect ratio (~512 PPI density) Always-on display with At a Glance and Now Playing >1,000,000:1 contrast ratio HDR support Full 24-bit depth for 16 million colors |
|
| Processor | ||
| Chipset | Google Tensor G2 (5 nm) Titan M2 security coprocessor |
|
| CPU Type | Octa-Core | |
| CPU Speed | 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | |
| GPU | Mali-G710 MP7 | |
| Memory | ||
| RAM | 12GB LPDDR5 | |
| Internal Storage | 128GB UFS 3.1 | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7µm, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF |
|
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
| Front Camera | ||
| Resolution | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm | |
| Features | Auto-HDR, panorama | |
| Video Recording | 4K@30/60fps, 1080p@30/60fps> | |
| Audio | ||
| Speaker | Stereo Speakers | |
| Audio Features | 3 microphones Noise suppression |
|
| Network & Connectivity | ||
| SIM | Dual SIM (Single Nano SIM and eSIM) | |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2.4GHz+5GHz+6GHz, HE160, MIMO | |
| Bluetooth | Bluetooth v5.2 with dual antennas for enhanced quality and connection | |
| GPS | Dual Band GNSS GPS, GLONASS, Galileo, QZSS |
|
| NFC | Yes | |
| USB | USB Type-C 3.2 | |
| OTG | Yes | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | Android 13 | |
| Features | ||
| Fingerprint | Under Display, Optical | |
| Sensors | Proximity sensor Ambient light sensor Accelerometer Gyrometer Magnetometer Barometer |
|
| IP Rating | IP68 dust and water resistance (up to 1.5m for 30 mins) | |
| Other Features | Hearing Aid Compatibility: M3/T4 HAC Rating | |
| Battery | ||
| Type | Lithium-polymer 5000 mAh (non-removable) | |
| Fast Charging | 30W PD3.0 (50% in 30 min) 23W wireless Reverse wireless |
|
| Physical specification | ||
| Dimension | 162.9 x 76.6 x 8.9 mm | |
| Weight | 212g | |
| Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| Colors | Obsidian Snow |
|
| Warranty Information | ||
| Warranty | 1 Year Official Warranty (Please preserve box to claim warranty.) | |
There are no reviews at the moment
Market Bangladesh is a dynamic online directory. It helps to increase and expand business. One can create firms or shop profiles and add images of products & services with the help of our representatives and also create Offers and Events. It will be effective and efficient for all classes of people and businesses. Continue
Google pixel 7 pro price in bangladesh
Dhaka, Dhaka 1205, Bangladesh