| Display | ||
| Size | 6.7-inch | |
| Type | LTPO OLED | |
| Resolution | 1344 x 2992 | |
| Refresh Rate | 1–120 Hz | |
| Brightness | 1600 nits (HBM), 2400 nits (peak) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Features | 108.7 cm2 (~87.4% screen-to-body ratio) 20:9 ratio (~489 ppi density) Always-on display |
|
| Processor | ||
| Chipset | Google Tensor G3 (4 nm) | |
| CPU Type | Nona-core | |
| CPU Speed | 1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510 | |
| GPU | Immortalis-G715s MC10 | |
| Memory | ||
| RAM | 12GB | |
| Internal Storage | 128GB | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 0.8µm, dual pixel PDAF |
|
| Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
| Video Recording | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
| Front Camera | ||
| Resolution | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF | |
| Features | Auto-HDR, panorama | |
| Video Recording | 4K@24/30/60fps, 1080p@30/60fps> | |
| Audio | ||
| Speaker | Stereo Speakers | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM and eSIM) | |
| Network | GSM / HSPA / LTE / 5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| USB | USB Type-C 3.2 | |
| OTG | N/A | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | Android 14 | |
| Features | ||
| Fingerprint | Under Display, Optical | |
| Sensors | Accelerometer Gyro Proximity Compass Barometer Thermometer Ultra Wideband (UWB) support |
|
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | |
| Battery | ||
| Type | Li-Ion 5050 mAh, non-removable | |
| Fast Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless Reverse wireless |
|
| Physical specification | ||
| Dimension | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) | |
| Weight | 213 g (7.51 oz) | |
| Body Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| Colors | Obsidian Porcelain Bay |
|
| Warranty Information | ||
| Warranty | 1 Year Official Warranty (Please preserve box to claim warranty.) | |
There are no reviews at the moment
Market Bangladesh is a dynamic online directory. It helps to increase and expand business. One can create firms or shop profiles and add images of products & services with the help of our representatives and also create Offers and Events. It will be effective and efficient for all classes of people and businesses. Continue
Google Pixel 8 Pro Price in Bangladesh
Dhaka, Dhaka 1205, Bangladesh