| Display | ||
| Size | 6.3-inch (diagonal) | |
| Type | Super Retina XDR display All-screen OLED display |
|
| Resolution | 2622-by-1206-pixel resolution at 460 ppi | |
| Refresh Rate | ProMotion technology with adaptive refresh rates up to 120Hz | |
| Brightness | 1000 nits max brightness (typical) 1600 nits peak brightness (HDR) 3000 nits peak brightness (outdoor) 1 nit minimum brightness |
|
| Protection | Ceramic Shield 2 front, 3x better scratch resistanc |
|
| Features | Dynamic Island Always-On display HDR display 2,000,000:1 contrast ratio (typical) True Tone display Wide color display (P3) Haptic Touch |
|
| Processor | ||
| Chipset | A19 chip (3 nm) | |
| CPU Type | 6-core CPU with 2 performance and 4 efficiency cores 16-core Neural Engine Hardware-accelerated ray tracing |
|
| GPU | 5-core GPU with Neural Accelerators | |
| Memory | ||
| RAM | 8GB | |
| Internal Storage | 256GB, 512GB | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) Sensor-shift optical image stabilization (Fusion Main) .5x, 1x, 2x optical zoom options True Tone flash Photonic Engine Deep Fusion Smart HDR 5 for photos Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Latest-generation Photographic Styles Macro photography Spatial photos |
|
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. 4K Dolby Vision video recording up to 60 fps Cinematic mode for recording videos with shallow depth of field (up to 4K Dolby Vision at 30 fps) Dual Capture (up to 4K Dolby Vision at 30 fps) Action mode (up to 2.8K Dolby Vision at 60 fps) Spatial video recording at 1080p at 30 fps Macro video recording, including slo‑mo and time‑lapse Slo‑mo video support up to 1080p at 240 fps QuickTake video (up to 4K at 60 fps in Dolby Vision HDR) Sensor-shift optical image stabilization (Fusion Main) Spatial Audio and stereo recording Wind noise reduction Audio Mix |
|
| Front Camera | ||
| Resolution | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. Center Stage for photos Dual Capture Center Stage for video calls Ultra-stabilized video Photonic Engine Deep Fusion Smart HDR 5 for photos Next-generation portraits with Focus and Depth Control Night mode Latest-generation Photographic Styles |
|
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS 4K Dolby Vision video recording up to 60 fps Cinematic mode up to 4K Dolby Vision at 30 fps Slo-mo video support for 1080p at 120 fps QuickTake video (up to 4K at 60 fps in Dolby Vision HDR) Cinematic video stabilization (4K, 1080p, and 720p) |
|
| Audio | ||
| Speaker | Stereo Speaker | |
| Network & Connectivity | ||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
| Network | 5G, 4G, 3G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
| Bluetooth | Bluetooth 6.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| USB | USB Type-C 2.0, DisplayPort | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | iOS 26 | |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors Barometer Crash Detection Roadside Assistance via satellite |
|
| IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
| Other Features | Apple Pay (Visa, MasterCard, AMEX certified) | |
| Battery | ||
| Type | Built-in rechargeable lithium‑ion battery Li-Ion 3692 mAh |
|
| Fast Charging | Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min 15W wireless (MagSafe) - China only 25W wireless (Qi2) 4.5W reverse wired |
|
| Physical specification | ||
| Dimension | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | |
| Weight | 177 g (6.24 oz) | |
| Body Material | Glass front (Ceramic Shield 2), aluminum frame, glass back | |
| Colors | Black, White, Mist Blue, Sage, Lavender | |
Click here for the Best Offer Price
There are no reviews at the moment
Market Bangladesh is a dynamic online directory. It helps to increase and expand business. One can create firms or shop profiles and add images of products & services with the help of our representatives and also create Offers and Events. It will be effective and efficient for all classes of people and businesses. Continue
iPhone 17 Price in Bangladesh
Dhaka, Dhaka 1205, Bangladesh